| Management number | 222497434 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222497434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexible, lightweight warmth made for dipping temps and high performance. Unstructured with a minimal brim, the Visor Skull Hat gives you shade on the green without blocking your vision. An Oakley Ellipse transfer logo on front and Oakley Bark logo inside add subtle pops of branding, but it’s the brushed microfleece lining that punches above its weight. Cozy gear, focused game.
| Color | Blackout |
|---|---|
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Oakley |
| Style Name | Visor Skull Hat |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Manufacturer | Oakley |
| Style Number | FOS901667 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Logo |
| Item Type Name | Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS901667 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form