| Management number | 228706808 | Release Date | 2026/05/31 | List Price | US$3.58 | Model Number | 228706808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810146327615 |
|---|---|
| ASIN | B07DXHSJJT |
| Size | X-Large |
| Color | Clear |
| Fit Type | Loose |
| Material | Vinyl |
| Brand Name | Fit Meal Prep |
| Unit Count | 100.00 Count |
| Part Number | FAF300104 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | FMP |
| Style Number | FAF300104 |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | flexible, durable, easy to clean, high elasticity, soft, slip-resistant when wet |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Food Handling, Gardening, caregiving |
| Global Trade Identification Number | 00810146327615 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form