| Management number | 222258992 | Release Date | 2026/05/04 | List Price | US$44.00 | Model Number | 222258992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646492001523 |
|---|---|
| Size | King |
| Color | White |
| Theme | Bed Use, Guest Bedroom, Hotel, Primary Bedroom, Year Round Use |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Continental Bedding |
| Model Name | Wool and Down Alternative Blend Comforter |
| Style Name | Luxury |
| Unit Count | 1.0 Count |
| Weave Type | Baffle Box |
| Fabric Type | 100% Cotton |
| Animal Theme | Sheep |
| Blanket Form | Duvet |
| Manufacturer | Continental Bedding |
| Model Number | Ven-Duvet-WoolMicro-K |
| Fill Material | Microfiber, Wool |
| Material Type | Cotton, Wool, Wool Blend |
| Item Thickness | 2 Inches |
| Item Type Name | Wool and Down Alternative Blend Comforter |
| Number of Items | 1 |
| Additional Features | All Season Use, Breathable Construction, Lightweight Insulating Feel, Moisture Managing Design, Wool and Down Alternative Blend Fill |
| Age Range Description | Adult |
| Embellishment Feature | Durable Construction, Even Fill Distribution, Quilted Construction, Reinforced Stitching, Stitched Edge |
| Item Dimensions L x W | 86"L x 102"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Ven-Duvet-WoolMicro-K |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Spot clean recommended. Air out upon arrival if a natural wool scent is present. |
| Recommended Uses For Product | Bed Use, Guest Bedroom, Primary Bedroom, Temperature Balanced Sleep, Year Round Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form